[Trilinos-Users] Problem with solving the system of equation in an overlapping sub-domain

V M Krushnarao Kotteda kvmkrao at gmail.com
Wed Jun 29 13:54:41 EDT 2016


Hi All,

I am using a flow solver which includes a domain decomposition library.
Therefore, I got the linear system of equations on each sub-domain
including
the overlapping region ( Please see the attachment for two sub domains).
I re-ordered the equations on the second processor and solved them using
Aztec00
package. GMRES/BiCGStab solver in the Aztec00 package was not able to give
me a converging solution.

I considered a structured mesh in two dimensions.
Therefore, the nodes( or grid points) can be identified with I-index (in
X-direction)
and J-index(in Y-direction). The maximum number of nodes in x-directions
is 18. The maximum number of nodes in y-directions is 5. The following are
the
local as well as global equation numbers on two  different processors.

Proc#   I-index  J-index  LocalEq#   GlobalEq#
0         0          1             1             1
0         0          2             2             2
0         0          3             3             3
0         0          4             4             4
0         0          5             5             5
0         1          1             6             6
0         1          2             7             7
0         1          3             8             8
0         1          4             9             9
0         1          5            10            10
0         2          1            11            11
0         2          2            12            12
0         2          3            13            13
0         2          4            14            14
0         2          5            15            15
0         3          1            16            16
0         3          2            17            17
0         3          3            18            18
0         3          4            19            19
0         3          5            20            20
0         4          1            21            21
0         4          2            22            22
0         4          3            23            23
0         4          4            24            24
0         4          5            25            25
0         5          1            26            26
0         5          2            27            27
0         5          3            28            28
0         5          4            29            29
0         5          5            30            30
0         6          1            31            31
0         6          2            32            32
0         6          3            33            33
0         6          4            34            34
0         6          5            35            35
0         7          1            36            36
0         7          2            37            37
0         7          3            38            38
0         7          4            39            39
0         7          5            40            40
0         8          1            41            41
0         8          2            42            42
0         8          3            43            43
0         8          4            44            44
0         8          5            45            45
0         9          1            46            46
0         9          2            47            47
0         9          3            48            48
0         9          4            49            49
0         9          5            50            50
0        10          1            51            51
0        10          2            52            52
0        10          3            53            53
0        10          4            54            54
0        10          5            55            55

1         7          1             1            36
1         7          2             2            37
1         7          3             3            38
1         7          4             4            39
1         7          5             5            40
1         8          1             6            41
1         8          2             7            42
1         8          3             8            43
1         8          4             9            44
1         8          5            10            45
1         9          1            11            46
1         9          2            12            47
1         9          3            13            48
1         9          4            14            49
1         9          5            15            50
1        10          1            16            51
1        10          2            17            52
1        10          3            18            53
1        10          4            19            54
1        10          5            20            55
1        11          1            21            56
1        11          2            22            57
1        11          3            23            58
1        11          4            24            59
1        11          5            25            60
1        12          1            26            61
1        12          2            27            62
1        12          3            28            63
1        12          4            29            64
1        12          5            30            65
1        13          1            31            66
1        13          2            32            67
1        13          3            33            68
1        13          4            34            69
1        13          5            35            70
1        14          1            36            71
1        14          2            37            72
1        14          3            38            73
1        14          4            39            74
1        14          5            40            75
1        15          1            41            76
1        15          2            42            77
1        15          3            43            78
1        15          4            44            79
1        15          5            45            80
1        16          1            46            81
1        16          2            47            82
1        16          3            48            83
1        16          4            49            84
1        16          5            50            85
1        17          1            51            86
1        17          2            52            87
1        17          3            53            88
1        17          4            54            89
1        17          5            55            90

Can you please suggest me how to arrange this type of equations using a
package
and a package to solve this type of system of equations?

Thank you.

Best regards,
V M Krushnarao Kotteda
Postdoctoral researcher
Department of Mechanical Engineering
The University of Texas at El Paso
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://trilinos.org/pipermail/trilinos-users/attachments/20160629/ddbb34d0/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: Overlapping_domain
Type: application/octet-stream
Size: 23905 bytes
Desc: not available
URL: <https://trilinos.org/pipermail/trilinos-users/attachments/20160629/ddbb34d0/attachment-0001.obj>


More information about the Trilinos-Users mailing list